Point-of-use tankless heaters are the affordable alternative — installed directly at the sink, shower, or bathroom they serve. Total installed cost: $200–$700 vs $1,200–$5,600 for whole-house units.
| Cost Component | Range | Notes |
|---|---|---|
| Unit (3–11 kW electric) | $80–$400 | EcoSmart ECO 8: ~$150; Stiebel Eltron DHC 8-2: ~$350 |
| Electrical work (new circuit) | $100–$300 | Dedicated 120V or 240V circuit; may not be needed if outlet exists |
| Labor (installation) | $75–$200 | 1–2 hours for experienced plumber/electrician |
| Permit (if required) | $0–$100 | Often not required for small POU units replacing existing |
| Total installed | $200–$700 | Significantly less than whole-house units |
A bathroom at the far end of the house wastes 30+ seconds running cold water before hot arrives. A POU unit provides instant hot water at that fixture.
Extending hot water plumbing from the main house is expensive. A POU unit installed at the workshop sink is often far more cost-effective.
For homeowners who want near-instant hot water at the kitchen sink without waiting for the whole-house system to deliver.
Adding a bathroom to a basement apartment or ADU without running new hot water lines from the main system.
A single-bathroom basement apartment with light hot water use doesn't need — or justify — a whole-house unit.
Small POU units (3–5 kW) are ideal for mobile applications where space and power supply are limited.
| Model | kW | Unit Cost | GPM (at 77°F rise) | Best For |
|---|---|---|---|---|
| EcoSmart ECO 8 | 8 kW | $110–$150 | 1.3 GPM | Kitchen sink, bathroom sink |
| EcoSmart ECO 11 | 11 kW | $130–$175 | 1.8 GPM | Single bathroom in mild climate |
| Bosch Tronic 3000 (7736503715) | 7 kW | $150–$200 | 1.1 GPM | Single sink application |
| Stiebel Eltron DHC 8-2 | 8 kW | $280–$380 | 1.2 GPM | Premium kitchen/bath; long service life |
| Rheem RTEX-11 | 11 kW | $130–$170 | 1.7 GPM | Single bathroom, 2-person household |
| Atmor AT-900-13S | 13 kW | $120–$160 | 2.1 GPM | Budget shower option (mild climates) |
GPM at 77°F temperature rise (cold water 43°F → 120°F). Southern US will see 20–30% higher GPM output. Check manufacturer charts for your climate.