Worth it for most homeowners who stay in their home 8+ years and have infrastructure compatible with a direct swap. Not worth it if you're moving in 5 years, need major conversion work, or have a vacation home with low hot water demand. Use the break-even calculator on the homepage to model your specific situation.
| Cost Factor | Tank Water Heater | Gas Tankless | Electric Tankless |
|---|---|---|---|
| Initial install cost | $800–$2,500 | $2,100–$5,600 | $1,200–$3,000* |
| Annual energy cost | $600–$900/yr (gas) | $250–$600/yr | $650–$1,100/yr |
| Lifespan | 10–12 years | 18–22 years | 15–20 years |
| 10-yr replacement cost | $800–$2,500 at yr 11 | None | None |
| 10-yr maintenance | $0–$200 (minimal) | $1,000–$1,500 ($125/yr) | $300–$600 ($50/yr) |
| Approx 10-yr total | $7,800–$14,500 | $5,600–$13,100 | $8,000–$16,000* |
* Electric tankless without panel upgrade. With 200A panel upgrade: add $1,000–$3,000 to install cost. Based on US average gas and electricity rates, 3–4 person household, 70 gallons/day usage.